Connect The Dots 3.446 miler
West Potomac Park, Washington DC, Saturday, May 7, 2005

Top-notch competitive fields among both men and women inaugurated this new race, directed by Society for Women's Health Research.

Among the men, Boston Marathon 16th-place finisher Wilson Komen triumphed over a talented field including at least five sub-15-minute 5K runners. and Among the women, Marine Corps Marathon champion MaryKate Bailey ran a smart race, always ahead of her nearest competition.

The top finishers won new high-tech watches for Fashion Time.

Upon remeasuring post-race using a Fashion Time GPS, the distance turned out to be 3.446 miles, about 11% longer than 5K (3.105 miles). Thus a 16:39 finisher crossed the 5K point in 15:00; a 22:12 finisher, in 20:00; a 27:45 finisher, in 25:00; and a 33:18 finisher in 30:00. Equivalent times are shown below.

-- Reported by J.J. Wind

 Bib# Place Name                      Age G City State          Time    10yr   X   M   F   Award  5K Equiv.
-----------------------------------   --- - -----------------  ------- ------ --- --- ---  ------ ---------
  5     1  Wilson Komen                27 M Washington DC      16:28.1    M    1   1        M 1    14:50.2
  11    2  Aleksey Khokhlov            34 M Washington DC      16:35.0    M    2   2        M 2    14:56.4
  1     3  Philippe Rolly              32 M Fairfax VA         16:39.8    M    3   3        M 3    15:00.7
 155    4  Paolo Natali                24 M Washington DC      16:43.1 M20-29  1   4      M20-29 1 15:03.6
  4     5  Ben Cooke                   28 M Silver Spring MD   17:01.2 M20-29  2   5               15:20.0
 171    6  Frederick Rountree          27 M Reston VA          17:19.8 M20-29  3   6               15:36.7
 205    7  William Berriel             23 M Reston VA          17:51.4 M20-29  4   7               16:05.2
 131    8  Erik Kluznik                27 M Alexandria VA      17:52.9 M20-29  5   8               16:06.5
 222    9  Jon Weiss                   31 M Rockville MD       18:19.1 M30-39  1   9      M30-39 1 16:30.2
  6    10  Joe Cresko                  39 M Arlington VA       18:22.5 M30-39  2   10              16:33.3
 158   11  David O'Hara                29 M Washington DC      18:24.1 M20-29  6   11              16:34.7
  18   12  Eric Egenolf                26 M Silver Spring MD   18:26.0 M20-29  7   12              16:36.4
  38   13  Joseph Daniels              38 M Camp Springs MD    18:30.2 M30-39  3   13              16:40.2
 1104  14  George Buckheit             47 M Reston VA          18:41.4 M40-49  1   14     M40-49 1 16:50.2
 112   15  Jeff Fritz                  37 M Reston VA          18:58.0 M30-39  4   15              17:05.2
  55   16  Ronald Polcawich            29 M Derwood MD         19:31.0 M20-29  8   16              17:35.0
 1102  17  Kyle Caudle                 39 M Alexandria VA      19:34.6 M30-39  5   17              17:38.2
 244   18  Brian Herscher              20 M Washington DC      19:40.1 M20-29  9   18              17:43.2
 1101  19  Mark Hand                   38 M Arlington VA       19:53.2 M30-39  6   19              17:55.0
  50   20  MaryKate Bailey             31 F Arlington VA       19:54.6    F    1       1    F 1    17:56.3
 1114  21  Michael Bartlett            23 M Vienna VA          20:10.0 M20-29  10  20              18:10.1
  26   22  Christian Camacho           26 M Bethesda MD        20:11.9 M20-29  11  21              18:11.8
 181   23  Sarah Spalding              24 F Washington DC      20:41.5    F    2       2    F 2    18:38.5
  2    24  Irina Suvorova              34 F Washington DC      20:45.7    F    3       3    F 3    18:42.3
 1109  25  Patrick Leonard             37 M Falls Church VA    20:47.0 M30-39  7   22              18:43.4
 206   26  Sarah Alaei                 22 F Bethesda MD        20:48.0 F20-29  1       4  F20-29 1 18:44.3
 221   27  William Watts               30 M Los Angeles CA     21:09.3 M30-39  8   23              19:03.5
 1123  28  Dean Sauer                  30 M McLean VA          21:14.2 M30-39  9   24              19:07.9
  48   29  Fernando Boccanera          48 M Reston VA          21:21.3 M40-49  2   25              19:14.3
  58   30  Lionel Scatliffe            51 M Alexandria VA      21:27.8 M50-59  1   26     M50-59 1 19:20.2
  52   31  Margaret Polcawich          28 F Derwood MD         21:28.8 F20-29  2       5           19:21.1
  89   32  Erin Conroy                 21 F Hawthorne NY       21:31.3 F20-29  3       6           19:23.3
  46   33  Debi Bernardes              46 F King George VA     21:39.0 F40-49  1       7  F40-49 1 19:30.2
 153   34  David Murphy                41 M Washington DC      21:40.0 M40-49  3   27              19:31.2
  19   35  Emily Ruppel                19 F Washington DC      21:52.3 F10-19  1       8  F10-19 1 19:42.3
  43   36  Patricia Zerfas             43 F Kensington MD      21:53.7 F40-49  2       9           19:43.5
  42   37  Ruth Olson                  42 F Spotsylvania VA    22:03.3 F40-49  3       10          19:52.2
 1117  38  James Ray II                29 M Washington DC      22:29.5 M20-29  12  28              20:15.8
 204   39  Mateo Ayala                 34 M Arlington VA       22:35.2 M30-39  10  29              20:20.9
  44   40  Bert Klein                  44 M Arlington VA       22:40.8 M40-49  4   30              20:26.0
 1103  41  Mark Nicholson              45 M Ellicott City MD   22:44.7 M40-49  5   31              20:29.5
  90   42  Tara Conroy                 21 F Hawthorne NY       22:45.2 F20-29  4       11          20:29.9
 224   43  Kevin Hegarty               31 M Arlington VA       22:49.8 M30-39  11  32              20:34.0
 1107  44  Molly Weber                 30 F                    23:05.1 F30-39  1       12 F30-39 1 20:47.9
  93   45  Thomas Cortese              25 M Arlington VA       23:15.6 M20-29  13  33              20:57.3
  62   46  Michael Golosh              62 M Washington DC      23:26.9 M60-69  1   34     M60-69 1 21:07.5
  3    47  Win Persina                 45 F Washington DC      23:31.3 F40-49  4       13          21:11.4
  94   48  Lee Crumbaugh               57 M Glen Ellyn IL      23:52.7 M50-59  2   35              21:30.7
  75   49  J.B. Wolcott II             28 M Bradenton FL       23:53.5 M20-29  14  36              21:31.4
 210   50  Sandy Blasey                43 F Kensington MD      23:54.7 F40-49  5       14          21:32.5
 218   51  Catherine Gallagher         44 F Chevy Chase MD     23:58.7 F40-49  6       15          21:36.1
 230   52  Josh Heird                  24 M Washington DC      24:02.8 M20-29  15  37              21:39.8
  36   53  Derek Baker                 36 M Upper Marlboro MD  24:13.5 M30-39  12  38              21:49.4
 225   54  Michael Chapman             28 M Severn MD          24:15.0 M20-29  16  39              21:50.8
  97   55  Melissa Davenport           26 F Washington DC      24:24.1 F20-29  5       16          21:59.0
  68   56  William Scott               57 M Glenarden MD       24:29.0 M50-59  3   40              22:03.4
 247   57  Cynthia Morgan              38 F Arlington VA       24:30.7 F30-39  2       17          22:05.0
  74   58  Peter Davies                23 M Vienna VA          24:41.8 M20-29  17  41              22:15.0
 104   59  Trevor Elison               25 M Woodbridge VA      24:42.3 M20-29  18  42              22:15.4
  57   60  Alice Franks                57 F Rockville MD       24:43.6 F50-59  1       18 F50-59 1 22:16.5
  92   61  Christine Corl              24 F Washington DC      24:44.4 F20-29  6       19          22:17.3
  76   62  Sarah Buckheit              44 F Reston VA          24:57.4 F40-49  7       20          22:29.0
 113   63  Marcia Furlonge             29 F Arlington VA       25:04.5 F20-29  7       21          22:35.4
 1113  64  Cindy Cohen                 37 F Washington DC      25:06.9 F30-39  3       22          22:37.5
 1118  65  A.J. Merickel               ?  M Washington DC      25:15.7             43              22:45.5
 138   66  Tito Llantada               24 M Arlington VA       25:24.7 M20-29  19  44              22:53.6
 213   67  Brian Coyle                 46 M Arlington VA       25:25.3 M40-49  6   45              22:54.1
  65   68  Dana Wolfe                  37 F Washington DC      25:26.6 F30-39  4       23          22:55.3
 243   69  Hope Needles                20 F St. Louis MO       25:28.1 F20-29  8       24          22:56.7
  98   70  Kelly Dillon                27 F Fairfax VA         25:30.6 F20-29  9       25          22:59.0
 245   71  Cynthia Mathis              28 F McLean VA          25:41.7 F20-29  10      26          23:08.9
  49   72  Khosrow Ahmadi              49 M Dunn Loring VA     25:44.5 M40-49  7   46              23:11.5
 246   73  Kirk Bailey                 38 M Washington DC      25:48.8 M30-39  13  47              23:15.4
  69   74  Cathryn O'Connell           26 F Arlington VA       25:56.1 F20-29  11      27          23:21.9
 139   75  Timothy Lyons               27 M Arlington VA       26:06.7 M20-29  20  48              23:31.4
 212   76  Stephen Myers               24 M Washington DC      26:13.5 M20-29  21  49              23:37.5
 229   77  Jason McCoy                 22 M Springfield VA     26:18.8 M20-29  22  50              23:42.3
 140   78  Adrianne Marsh              26 F Arlington VA       26:21.7 F20-29  12      28          23:45.0
 208   79  Carlos Acosta               48 M Centreville VA     26:22.3 M40-49  8   51              23:45.5
  25   80  Carlos Acosta Jr.           25 M McLean VA          26:23.2 M20-29  23  52              23:46.3
 143   81  Moira McLaughlin            29 F Arlington VA       26:23.9 F20-29  13      29          23:47.0
 200   82  Chuck Westover              26 M Chevy Chase MD     26:26.6 M20-29  24  53              23:49.3
  72   83  Brian Gillooly              44 M Clifton VA         26:29.8 M40-49  9   54              23:52.2
 110   84  AliceAnn Foulks             24 F Centreville VA     26:36.1 F20-29  14      30          23:58.0
 159   85  Jason Orsin                 34 M Bethesda MD        26:37.1 M30-39  14  55              23:58.9
  29   86  Tommy Fu                    29 M Forest Hills NY    26:37.7 M20-29  25  56              23:59.4
  9    87  Marc Henderson              38 M Washington DC      26:42.8 M30-39  15  57              24:03.9
 102   88  Liz Eckstein                35 F Washington DC      26:56.9 F30-39  5       31          24:16.6
 241   89  Andy Mielnik                22 M Washington DC      27:02.5 M20-29  26  58              24:21.7
 156   90  Erin O'Boyle                25 F Arlington VA       27:17.6 F20-29  15      32          24:35.3
 105   91  Betsy Elkinton              27 F Bethesda MD        27:18.3 F20-29  16      33          24:36.0
 220   92  Bill Sollers                65 M Silver Spring MD   27:39.3 M60-69  2   59              24:54.8
  45   93  Michelle Gerhard            45 F Columbia MD        27:47.7 F40-49  8       34          25:02.4
  33   94  Jonah Davenport             33 M Washington DC      27:55.3 M30-39  16  60              25:09.3
  12   95  Daniel Camacho              10 M Manassas VA        28:00.5 M10-19  1   61     M10-19 1 25:13.9
 1116  96  Chris Dudley                36 M Rockville MD       28:01.5 M30-39  17  62              25:14.8
 214   97  Kevin Neuenschwander        24 M Falls Church VA    28:02.5 M20-29  27  63              25:15.8
 250   98  Kimani Middleton            36 M Washington DC      28:20.1 M30-39  18  64              25:31.6
  60   99  Martha Beltran              30 F Vienna VA          28:27.5 F30-39  6       35          25:38.3
  67   100 Carey Pleasant              32 F Flagstaff AZ       28:28.2 F30-39  7       36          25:38.9
  23   101 Mithra Hariharan            23 F New York NY        28:29.2 F20-29  17      37          25:39.8
  23   102 Mithra Hariharan            23 F New York NY        28:29.2 F20-29  18      38          25:39.8
 1119  103 John Tobe                   44 M Washington DC      28:31.2 M40-49  10  65              25:41.6
  70   104 Ron Alexander               46 M Washington DC      28:32.0 M40-49  11  66              25:42.3
 124   105 Lynn Huang                  35 F Potomac MD         28:33.2 F30-39  8       39          25:43.5
  37   106 Caroline Caine              37 F Alexandria VA      28:47.1 F30-39  9       40          25:56.0
 223   107 Robert Mamazza              34 M Trinity Fl         28:49.0 M30-39  19  67              25:57.7
 166   108 Chris Plantier              37 M Arlington VA       28:50.2 M30-39  20  68              25:58.8
 1112  109 Angela Rowe                 23 F Spokane WA         28:51.4 F20-29  19      41          25:59.8
  39   110 Annette Cocchiaro           39 F Arlington VA       28:53.8 F30-39  10      42          26:02.0
 164   111 Eliza Peoples               25 F Washington DC      29:26.5 F20-29  20      43          26:31.5
 1110  112 Susannah Tarpley            27 F Alexandria VA      29:40.1 F20-29  21      44          26:43.7
 165   113 Kathleen Pickard            27 F Washington DC      29:47.2 F20-29  22      45          26:50.1
 115   114 Erica Goldman               31 F Silver Spring MD   29:55.2 F30-39  11      46          26:57.3
 145   115 Annette Meredith            34 F Riverdale MD       29:58.0 F30-39  12      47          26:59.8
 111   116 LeeAnn Frederick            27 F Silver Spring MD   30:02.0 F20-29  23      48          27:03.4
 109   117 Danielle Foster             21 F Arlington VA       30:07.8 F20-29  24      49          27:08.6
 169   118 Dane Rauschenberg           28 M Arlington VA       30:08.5 M20-29  28  69              27:09.3
 180   119 Jane Smith                  53 F Chevy Chase MD     30:09.9 F50-59  2       50          27:10.6
 154   120 Karen Murray                28 F Washington DC      30:12.5 F20-29  25      51          27:12.9
 157   121 Jen Ochsner                 30 F Madison WI         30:15.2 F30-39  13      52          27:15.3
 162   122 David Palmer                37 M Arlington VA       30:24.3 M30-39  21  70              27:23.5
  24   123 Robert Cooper               24 M Bowie MD           30:28.2 M20-29  29  71              27:27.0
 114   124 Charles Gaba                31 M Germantown MD      30:50.3 M30-39  22  72              27:46.9
 249   125 Eric Schlesinger            53 M Silver Spring MD   30:53.5 M50-59  4   73              27:49.9
  66   126 Paul Baumrind               36 M Quincy MA          30:56.2 M30-39  23  74              27:52.2
  40   127 Andy Bressler               40 M Washington DC      30:57.1 M40-49  12  75              27:53.1
 161   128 Dorothy Pagano              38 F Sterling VA        30:57.8 F30-39  14      53          27:53.7
 146   129 Jennifer Meyer              33 F Alexandria VA      30:58.6 F30-39  15      54          27:54.4
 nc1   130 Unknown Runner                                      30:59.5                             27:55.2
  8    131 Michelle Henry              43 F Fairfax VA         31:02.5 F40-49  9       55          27:58.0
 163   132 Spencer Parker              24 M Bethesda MD        31:04.8 M20-29  30  76              28:00.0
  30   133 Arzu Bagci                  30 F Arlington VA       31:07.8 F30-39  16      56          28:02.7
 1120  134 Hilary Ahumaga              41 M Washington DC      31:14.2 M40-49  13  77              28:08.5
 186   135 Jennifer Strabley           27 F Rockville MD       31:20.1 F20-29  26      57          28:13.8
 187   136 Bob Strabley                29 M Rockville MD       31:20.8 M20-29  31  78              28:14.5
 173   137 Lisa Salerno                23 F Arlington VA       31:21.9 F20-29  27      58          28:15.4
  7    138 Lawrence Vigna              37 M Phoenix AZ         31:23.7 M30-39  24  79              28:17.0
  47   139 Dana Dillon                 47 M Fairfax VA         31:25.3 M40-49  14  80              28:18.5
  34   140 Laurel Bauer                34 F Arlington VA       31:38.1 F30-39  17      59          28:30.0
  81   141 John Bauer                  36 M Arlington VA       31:38.9 M30-39  25  81              28:30.7
  27   142 Marjorie Clark              27 F Washington DC      31:46.5 F20-29  28      60          28:37.6
  87   143 Robert Clark                59 M Bethesda MD        31:47.2 M50-59  5   82              28:38.2
  96   144 Sarida D'Agostino           26 F Washington DC      31:52.6 F20-29  29      61          28:43.1
 149   145 Malia Miller-Censi          26 F Washington DC      31:53.2 F20-29  30      62          28:43.6
 198   146 Rebecca Webber              25 F Arlington VA       31:54.1 F20-29  31      63          28:44.4
 1121  147 Rachael Froelich            25 F Alexandria VA      31:55.0 F20-29  32      64          28:45.3
 nc2   148 Unknown Runner                                      32:00.8                             28:50.4
  51   149 Lauralee Matthews           58 F Washington DC      32:02.3 F50-59  3       65          28:51.8
 226   150 Nicola Bravo                40 F Bethesda MD        32:03.9 F40-49  10      66          28:53.2
 1129  151 Jacqueline Watson           40 F Washington DC      32:06.0 F40-49  11      67          28:55.1
 202   152 Michelle Wittlinger         19 F Waldorf MD         32:51.4 F10-19  2       68          29:36.0
  63   153 Don Blue                    63 M Manassas VA        33:04.2 M60-69  3   83              29:47.5
 196   154 Stephen Wade                26 M Washington DC      33:15.6 M20-29  32  84              29:57.9
 129   155 Mary Klein                  40 F Arlington VA       33:35.5 F40-49  12      69          30:15.8
 148   156 Jennifer Miller             30 F Gaithersburg MD    33:40.9 F30-39  18      70          30:20.6
 168   157 Christine Rath              29 F Silver Spring MD   33:42.0 F20-29  33      71          30:21.6
 219   158 Matthew Nyman               36 M Reston VA          33:51.8 M30-39  26  85              30:30.5
  82   159 Ray Boatright               34 M Capital Heights MD 34:05.7 M30-39  27  86              30:42.9
  84   160 Nkosi Brown                 34 M Haymarket VA       34:10.5 M30-39  28  87              30:47.3
  95   161 Vek Daftuar                 25 M Alexandria VA      34:20.9 M20-29  33  88              30:56.6
 142   162 Leana McGarvey              26 F Germantown MD      34:26.2 F20-29  34      72          31:01.4
 1127  163 Siddhartha Mahanty          45 M Washington DC      34:28.4 M40-49  15  89              31:03.4
 231   164 Austin Frum                 71 M Arlington VA       34:32.3 M70-79  1   90     M70-79 1 31:07.0
 nc3   165 Unknown Runner                                      34:41.9                             31:15.6
 152   166 Janet Mui                   30 F Forest Hills NY    34:48.2 F30-39  19      73          31:21.2
 152   167 Janet Mui                   30 F Forest Hills NY    34:48.2 F30-39  20      74          31:21.2
  91   168 Audrey Copeland             27 F McLean VA          35:09.0 F20-29  35      75          31:40.0
 227   169 Heather Hegarty             31 M Arlington VA       35:11.0 M30-39  29  91              31:41.8
  61   170 Blair Jones                 61 F Washington DC      35:26.1 F60-69  1       76 F60-69 1 31:55.4
 120   171 Dana Hartsell               26 F Arlington VA       35:33.5 F20-29  36      77          32:02.1
  28   172 Chris Jelepis               28 M Arlington VA       35:34.2 M20-29  34  92              32:02.7
  80   173 Melissa Baker               30 F Upper Marlboro MD  35:38.5 F30-39  21      78          32:06.6
 185   174 Marion Steinfels            26 F Washington DC      37:03.2 F20-29  37      79          33:22.9
 201   175 Sharon White                30 F Washington DC      37:04.3 F30-39  22      80          33:23.9
 150   176 Denise Moser                30 F Alexandria VA      37:18.0 F30-39  23      81          33:36.2
 192   177 John Thompson               33 M Alexandria VA      37:19.1 M30-39  30  93              33:37.2
 103   178 Dorothy Elison              24 F Woodbridge VA      37:20.4 F20-29  38      82          33:38.4
  16   179 Denise Shreffler            16 F Woodbridge VA      37:22.2 F10-19  3       83          33:40.0
 130   180 Mary Kline                  23 F Waldorf MD         37:26.1 F20-29  39      84          33:43.5
 101   181 JoAnn Dulay                 24 F Washington DC      37:28.2 F20-29  40      85          33:45.4
 125   182 Elizabeth Izower            25 F Washington DC      37:32.0 F20-29  41      86          33:48.9
 182   183 Leya Speasmaker             26 F Arlington VA       37:35.1 F20-29  42      87          33:51.6
  78   184 Elizabeth Austin            25 F Charlottesville VA 37:35.9 F20-29  43      88          33:52.3
 133   185 Karalee Kowar               25 F Washington DC      37:56.9 F20-29  44      89          34:11.2
  10   186 Ann Rodriguez               53 F Springfield VA     38:07.4 F50-59  4       90          34:20.7
  83   187 Melissa Bradshaw            25 F College Park MD    38:09.6 F20-29  45      91          34:22.7
 128   188 Kelissa Kesler              26 M Bethesda MD        38:46.4 M20-29  35  94              34:55.8
  14   189 Stephen Camacho             47 M Manassas VA        38:52.3 M40-49  16  95              35:01.2
 211   190 Charles Boyle               81 M Annapolis MD       39:13.4 M80-89  1   96     M80-89 1 35:20.2
 1128  191 Subarrao Kanto              45 F Washington DC      39:21.7 F40-49  13      92          35:27.6
 239   192 Dana Lung                   37 F Washington DC      39:44.6 F30-39  24      93          35:48.3
 238   193 Tom Stevens                 39 M Washington DC      39:45.8 M30-39  31  97              35:49.3
  53   194 Eleonora Florance           53 F Leesburg VA        40:30.9 F50-59  5       94          36:30.0
  20   195 Dara Shreffler              20 F Woodbridge VA      40:30.9 F20-29  46      95          36:30.0
 236   196 Kami Nash                   25 F Solomons MD        40:43.7 F20-29  47      96          36:41.5
 234   197 John Cleary                 26 M Solomons MD        40:44.5 M20-29  36  98              36:42.2
 216   198 Eleane McCoy                48 F Springfield VA     41:12.3 F40-49  14      97          37:07.3
  15   199 Friday Oeur                 25 F Springfield VA     41:25.7 F20-29  48      98          37:19.4
 144   200 Sheri Meadema               25 F Reston VA          41:26.7 F20-29  49      99          37:20.2
 228   201 Beth Lowe                   51 F Washington DC      41:42.8 F50-59  6      100          37:34.8
 207   202 Eduardo Carrasquillo        25 M Arlington VA       41:44.2 M20-29  37  99              37:36.0
 209   203 Megan Lohr                  25 F Falls Church VA    41:47.9 F20-29  50     101          37:39.3
 184   204 Jacqueline Stallworth       34 F Alexandria VA      42:22.5 F30-39  25     102          38:10.6
  77   205 Philip Zenchoff             77 M Silver Spring MD   43:08.3 M70-79  2  100              38:51.8
 132   206 Sylvia Kousheshi            46 F Arlington VA       43:11.9 F40-49  15     103          38:55.0
 1122  207 Doris Browne                59 F Washington DC      45:00.1 F50-59  7      104          40:32.5
 119   208 Anu Hariharan               49 F Dublin OH          46:11.3 F40-49  16     105          41:36.7
  54   209 Krishnan Hariharan          54 M Dublin OH          46:14.0 M50-59  6  101              41:39.1
  85   210 William (Bill) Burns        61 M Alexandria VA      46:44.2 M60-69  4  102              42:06.3
  59   211 Wendy Burns                 59 F Alexandria VA      46:44.6 F50-59  8      106          42:06.6
 1108  212 Florence Haseltine          62 F Alexandria VA      46:45.6 F60-69  2      107          42:07.5
 191   213 Sarra Talib                 22 F Springfield VA     47:53.0 F20-29  51     108          43:08.3
 233   214 Zeinah Al-Hajji             22 F Arlington VA       47:54.8 F20-29  52     109          43:09.9
 151   215 Dorothy Moss                63 F Washington DC      48:41.1 F60-69  3      110          43:51.6
  56   216 Ellen Goldstein             56 F Washington DC      48:42.4 F50-59  9      111          43:52.8
  64   217 Bunny Kolodner              63 F Washington DC      49:11.5 F60-69  4      112          44:19.0
  73   218 Mary Zenchoff               73 F Silver Spring MD   49:12.8 F70-79  1      113 F70-79 1 44:20.2
  17   219 Becky Otis                  17 F Waldorf MD         49:42.2 F10-19  4      114          44:46.6
 1115  220 Aaron Cooper                24 M Bowie MD           49:52.0 M20-29  38 103              44:55.5
  71   221 Lillian Wolf                71 F Silver Spring MD   58:57.0 F70-79  2      115          53:06.5
           

Results compiled by J.J. Wind, Arlington Cooperation Foundation. Send additions or corrections.