Jingle Bell Walk/Run For Arthritis 5K
                Solomons, MD  December 6th, 2008 - 8:30 AM

Please send all corrections to the Official Timer 
 
Results prepared by Nicholas Panebianco, Marathon Charity Partners 


                                             OVERALL WINNERS

 Place No.   Name                                      Sex Age City            State      Nettime Fintime Pace  
 ===== ===== ========================================= === === =============== ========== ======= ======= =====
    1   318 Jesse Stump                                 M  26 Catonsville       MD         16:25   16:25  5:17 
   19   289 Scottie Fuchs                               F  33 Lexington Park    MD         20:18   20:19  6:33 


                                            AGE GROUP WINNERS

 Place Name                                      Age City              State       Nettime Fintime Pace  
 ===== ========================================= === ===============   ==========  ======= ======= =====
                        MALE AGE GROUP:   1 - 10
    1  Camron Mason                                7 Dowell             MD           37:11   37:16 12:00 
    2  John Bubser III                             9 Dunkirk            MD           37:33   37:48 12:10 
    3  John Croxson                                6 Leonardtown        MD           41:43   42:09 13:34 
                        FEMALE AGE GROUP:   1 - 10
    1  Anna Staats                                 9 Lexington Park     MD           31:05   31:15 10:04 
    2  Catherine Bubser                            7 Dunkirk            MD           32:41   32:55 10:36 
    3  Emily Imhof                                 7 Great Mills        MD           35:48   36:01 11:36 
                         MALE AGE GROUP:   11 - 13
    1  Bayard Meiser                              13 Annapolis          MD           21:42   21:44  7:00 
    2  Troy McLaughlin                            12 Hollywood          MD           22:22   22:23  7:13 
    3  Mat Crispell                               12 Leonardtown        MD           22:24   22:25  7:13 
                        FEMALE AGE GROUP:   11 - 13
    1  Heidi Reed                                 13 Leonardtown        MD           23:53   23:55  7:42 
    2  Hannah Reed                                13 Leonardtown        MD           24:05   24:07  7:46 
    3  Michelle Wood                              12 Leonardtown        MD           25:37   25:46  8:18 
                         MALE AGE GROUP:   14 - 18
    1  Tyler Miluski                              17 Tall Timbers       MD           18:12   18:14  5:53 
    2  Steven Francisco                           17 St. Leonard        MD           18:29   18:35  5:59 
    3  Matthew Hallenbeck                         16 Lusby              MD           18:33   18:38  6:00 
                        FEMALE AGE GROUP:   14 - 18
    1  Cali Copsey                                16 Leonardtown        MD           22:25   22:31  7:15 
    2  Molly Nantz                                16 California         MD           23:56   24:07  7:46 
    3  Anna Frowein                               15 Leonardtown        MD           24:33   24:39  7:57 
                         MALE AGE GROUP:   19 - 29
    1  David Raley                                25 Mechanicsville     MD           19:19   19:21  6:14 
    2  David Walser                               27 Lusby              MD           19:55   19:56  6:25 
    3  Matt Newcomb                               26 Portland           OR           20:27   20:37  6:39 
                        FEMALE AGE GROUP:   19 - 29
    1  Danica Konyk                               19 Mechanicsville     MD           21:25   21:25  6:54 
    2  Anna Vaudin                                21 St. Mary's City    MD           21:50   21:56  7:04 
    3  Kristen Peterson                           28 Lexington Park     MD           22:40   22:45  7:20 
                         MALE AGE GROUP:   30 - 39
    1  Miles Ervin                                39 Lexington Park     MD           19:35   19:41  6:20 
    2  Richard Masica                             35 Patuxent River     MD           20:25   20:32  6:37 
    3  Daniel Kinney                              37 Hollywood          MD           21:43   21:46  7:01 
                        FEMALE AGE GROUP:   30 - 39
    1  Claire Chiamulera                          39 La Plata           MD           21:38   21:40  6:59 
    2  Karen Poe                                  38 Drayden            MD           24:08   24:13  7:48 
    3  Cindi McDaniel                             39 Lusby              MD           24:14   24:35  7:55 
                         MALE AGE GROUP:   40 - 49
    1  Richard Braam                              43 Leonardtown        MD           18:16   18:17  5:53 
    2  Victor Papagno                             40 Hughesville        MD           18:22   18:23  5:55 
    3  Robert Fritz                               46 Lexington Park     MD           18:45   18:46  6:03 
                        FEMALE AGE GROUP:   40 - 49
    1  Crystal Rapp                               40                                 21:47   21:50  7:02 
    2  Kitty Sue Smith                            42 Lusby              MD           24:01   24:04  7:45 
    3  Tamara Pennell                             41 Lexington Park     MD           24:07   24:14  7:48 
                         MALE AGE GROUP:   50 - 59
    1  Paul Serra                                 52 Lusby              MD           19:10   19:12  6:11 
    2  Dave Walser                                50 Lusby              MD           20:41   20:42  6:40 
    3  Mark Drager                                53 St. Leonard        MD           23:26   23:34  7:35 
                        FEMALE AGE GROUP:   50 - 59
    1  Cheryl Hendricks                           52 Waldorf            MD           24:56   25:08  8:06 
    2  Elizabeth Carroll                          53 Mechanicsville     MD           25:25   25:28  8:12 
    3  Caroline Price                             52 Valley Lee         MD           25:28   25:37  8:15 
                         MALE AGE GROUP:   60 - 99
    1  Pete Waters                                67 Lusby              MD           24:41   24:53  8:01 
    2  Wayne Guy                                  62 Leonardtown        MD           25:16   25:43  8:17 
    3  George Sisson                              61 Owings             MD           27:01   27:16  8:47 
                        FEMALE AGE GROUP:   60 - 99
    1  Tami Graf                                  72 Lusby              MD           30:17   30:20  9:46 
    2  Beverly Hill                               70 Pasadena           MD           30:38   31:07 10:01 
    3  Barbara Bowman                             65 Lexington Park     MD           44:29   44:55 14:28 


                                         5K WALK OVERALL WINNERS
 Place Name                                      Age City              State       Nettime  Fintime Pace  
 ===== ========================================= === ===============   ==========  =======  ======= =====
                        WOMEN
    1   Theresa Hall                               58 Mechanicsvills     MD           36:52   37:31 12:05 
    2   Jennifer Henkel                            37 Hollywood          MD           41:40   42:11 13:35 
    3   Carolyn Ceresola                           44 California         MD           42:13   42:56 13:50 
                         MEN
    1   Marty Madden                               56 Prince Frederick   MD           39:27   39:54 12:51 
    2   John Erly                                  45 Huntingtown        MD           42:52   43:46 14:06 
    3   Brian Koehn                                43 St. Leonard        MD           43:40   44:10 14:13 


                                           TOP THREE TEAMS

Place No.   Name             Sex Age City            State  Fintime Team                           
===== ===== ================ === === =============== ====== ======= ============================== 
35   177 Anna Vaudin          F  21  St. Mary's City MD      21:56   St. Mary's Cross Country       
36   175 Tristan St. Onge     M  22  St. Mary's City MD      21:56   St. Mary's Cross Country       
68   349 Greg Croisetiere     M  22  St. Mary's City MD      24:27   St. Mary's Cross Country
                                                TOTAL TIME = 69:19

31   104 Bayard Meiser        M  13 Annapolis        MD      21:44   Meiser Mayhem                 
32   106 David Meiser         M  44 Solomons         MD      21:45   Meiser Mayhem
106  107 Jacki Meiser         F  39 Solomons         MD      26:30   Meiser Mayhem                 
                                                TOTAL TIME = 69:59													   

61    32 Robby Croxson        M  13 Hollywood        MD      23:58   Leonardtown Middle School                
92    54 Jerry Frank          M  34 Leonardtown      MD      25:39   Leonardtown Middle School 
132   53 Sara Frank           F  11 Leonardtown      MD      27:34   Leonardtown Middle School
                                                TOTAL TIME = 77:11


    
                                              ALL FINISHERS
                                            
Place No.   Name                                      Sex Age City            State      Nettime Fintime Pace  
===== ===== ========================================= === === =============== ========== ======= ======= ===== 
    1   318 Jesse Stump                                 M  26 Catonsville     MD           16:25   16:25  5:17 
    2   109 Tyler Miluski                               M  17 Tall Timbers    MD           18:12   18:14  5:53 
    3   314 Richard Braam                               M  43 Leonardtown     MD           18:16   18:17  5:53 
    4   315 Victor Papagno                              M  40 Hughesville     MD           18:22   18:23  5:55 
    5    50 Steven Francisco                            M  17 St. Leonard     MD           18:29   18:35  5:59 
    6   291 Matthew Hallenbeck                          M  16 Lusby           MD           18:33   18:38  6:00 
    7    56 Robert Fritz                                M  46 Lexington Park  MD           18:45   18:46  6:03 
    8   235 Kyle Dilling                                M  15 White Plains    MD           18:48   18:48  6:03 
    9   126 Perry Rapp                                  M  43                              18:51   18:52  6:05 
   10   234 Scott Dilling                               M  41 White Plains    MD           18:56   18:58  6:07 
   11    51 David Francisco                             M  15 St. Leonard     MD           18:59   19:04  6:09 
   12   278 Jeff Gay                                    M  17 Solomons        MD           19:05   19:08  6:10 
   13   187 Paul Serra                                  M  52 Lusby           MD           19:10   19:12  6:11 
   14   124 David Raley                                 M  25 Mechanicsville  MD           19:19   19:21  6:14 
   15   219 Matthew Hale                                M  17 Mechanicville   MD           19:27   19:31  6:17 
   16   296 Miles Ervin                                 M  39 Lexington Park  MD           19:35   19:41  6:20 
   17   151 David Walser                                M  27 Lusby           MD           19:55   19:56  6:25 
   18   288 Jon Tipton                                  M  17 Lusby           MD           20:11   20:13  6:31 
   19   289 Scottie Fuchs                               F  33 Lexington Park  MD           20:18   20:19  6:33 
   20   111 Jeff Moore                                  M  42 Hollywood       MD           20:19   20:24  6:34 
   21   164 David Mason                                 M  47 Hollywood       MD           20:29   20:32  6:37 
   22   251 Richard Masica                              M  35 Patuxent River  MD           20:25   20:32  6:37 
   23   347 Matt Newcomb                                m  26 Portland        OR           20:27   20:37  6:39 
   24   152 Dave Walser                                 M  50 Lusby           MD           20:41   20:42  6:40 
   25   620 Kevin Buchanan                              M  17 California      MD           21:00   21:03  6:47 
   26    94 J. Larry Mattingly                          M  49 Leonardtown     MD           21:01   21:05  6:48 
   27   216 Sean Crain                                  M  17 Leonardtown     MD           21:12   21:17  6:51 
   28    79 Danica Konyk                                F  19 Mechanicsville  MD           21:25   21:25  6:54 
   29    24 Claire Chiamulera                           F  39 La Plata        MD           21:38   21:40  6:59 
   30   292 Nick Bryne                                  M  17 Lusby           MD           21:39   21:41  6:59 
   31   104 Bayard Meiser                               M  13 Annapolis       MD           21:42   21:44  7:00 
   32   106 David Meiser                                M  44 Solomons        MD           21:41   21:45  7:00 
   33   247 Daniel Kinney                               M  37 Hollywood       MD           21:43   21:46  7:01 
   34   125 Crystal Rapp                                F  40                              21:47   21:50  7:02 
   35   177 Anna Vaudin                                 F  21 St. Mary's City MD           21:50   21:56  7:04 
   36   175 Tristan St. Onge                            M  22 St. Mary's City MD           21:37   21:56  7:04 
   37   279 Christopher Gay                             M  14 Solomons        MD           22:04   22:08  7:08 
   38   190 Troy McLaughlin                             M  12 Hollywood       MD           22:22   22:23  7:13 
   39    30 Mat Crispell                                M  12 Leonardtown     MD           22:24   22:25  7:13 
   40   167 Cali Copsey                                 F  16 Leonardtown     MD           22:25   22:31  7:15 
   41   302 Jeff Henkel                                 M  13 Hollywood       MD           22:34   22:36  7:17 
   42   145 Jay St. Peter                               M  42 Leonardtown     MD           22:37   22:42  7:19 
   43   229 Creighton Brubacher                         M  44 Leonardtown     MD           22:34   22:42  7:19 
   44   329 Martin Ruis                                 M  39 Solomons        MD           22:36   22:43  7:19 
   45   335 Kristen Peterson                            F  28 Lexington Park  MD           22:40   22:45  7:20 
   46   283 Donald McDougall                            M  47 Solomons        MD           22:45   22:48  7:21 
   47   305 Scott Beers                                 M  34 Mechanicsville  MD           22:52   22:55  7:23 
   48     4 Matthew Bellerose                           M  14 La Plata        MD           22:49   22:56  7:23 
   49   205 Geoffrey Shideler                           M  24 Solomons        MD           22:46   22:58  7:24 
   50   316 Scott Payne                                 M  49 California      MD           22:54   23:02  7:25 
Place No.   Name                                      Sex Age City            State      Nettime Fintime Pace  
===== ===== ========================================= === === =============== ========== ======= ======= ===== 
   51   228 Stefanie Brown                              F  24 Leonardtown     MA           22:44   23:05  7:26 
   52   275 William Smith                               M  40 Havelock        NC           23:24   23:32  7:35 
   53    40 Mark Drager                                 M  53 St. Leonard     MD           23:26   23:34  7:35 
   54    80 Derek Kropp                                 M  38 Great Mills     MD           23:35   23:40  7:37 
   55   189 Scott Ruble                                 M  47 California      MD           23:12   23:42  7:38 
   56    71 James Holt                                  M  39 Mechanicsville  MD           23:17   23:49  7:40 
   57   281 Jason Lynch                                 M  39 Dunkirk         MD           23:33   23:50  7:41 
   58   214 Lizzy Jenny                                 F  25 Leonardtown     MD           23:43   23:50  7:41 
   59   297 Bruce Weden                                 M  50 Hollywood       MD           23:39   23:51  7:41 
   60   128 Heidi Reed                                  F  13 Leonardtown     MD           23:53   23:55  7:42 
   61    32 Robby Croxson                               M  13 Hollywood       MD           23:55   23:58  7:43 
   62   263 Kitty Sue Smith                             F  42 Lusby           MD           24:01   24:04  7:45 
   63   161 Jerry Phelps                                M  52 Lexington Park  MD           23:59   24:05  7:46 
   64   310 Molly Nantz                                 F  16 California      MD           23:56   24:07  7:46 
   65   127 Hannah Reed                                 F  13 Leonardtown     MD           24:05   24:07  7:46 
   66   123 Karen Poe                                   F  38 Drayden         MD           24:08   24:13  7:48 
   67   304 Tamara Pennell                              F  41 Lexington Park  MD           24:07   24:14  7:48 
   68   349 Greg Croisetiere                            M  22 St. Mary's City MD           24:05   24:27  7:52 
   69   293 Cindi McDaniel                              F  39 Lusby           MD           24:14   24:35  7:55 
   70   101 Tilghman Meiser                             M  11 Annapolis       MD           24:35   24:36  7:55 
   71   218 Anna Frowein                                F  15 Leonardtown     MD           24:33   24:39  7:57 
   72   226 Shannon Bonnel                              F  17 Mechanicsville  MD           24:33   24:40  7:57 
   73   172 Christi Ford                                F  19 St. Mary's City MD           24:32   24:50  8:00 
   74    91 Suzanne Manuel                              F  38 Lusby           MD           24:44   24:52  8:01 
   75   280 Justin Lynch                                m  13 Dunkirk         MD           24:35   24:52  8:01 
   76   300 Pete Waters                                 M  67 Lusby           MD           24:41   24:53  8:01 
   77   339 Anne Bailey                                 F  45 Leonardtown     MD           24:52   24:57  8:02 
   78   158 Michael Whitson                             M  52 Mechanicsville  MD           24:46   24:58  8:02 
   79   146 Stephanie St. Peter                         F  38 Leonardtown     MD           24:51   25:00  8:03 
   80   326 Renee Reining                               F  41 Mechanicsville  MD           24:53   25:06  8:05 
   81    67 Cheryl Hendricks                            F  52 Waldorf         MD           24:56   25:08  8:06 
   82   199 Mike Nahaj                                  M  49 Great Mills     MD           24:59   25:10  8:06 
   83   237 Chuck Downs                                 M  48 Leonardtown     MD           24:52   25:15  8:08 
   84   131 Larry Schug                                 M  46 Prince Frederic MD           24:56   25:20  8:10 
   85   148 Katie Stum                                  F  28 North Beach     MD           25:09   25:21  8:10 
   86   301 Maggie Schadegg                             F  14 Hollywood       MD           25:20   25:24  8:11 
   87    23 Elizabeth Carroll                           F  53 Mechanicsville  MD           25:25   25:28  8:12 
   88   203 Pete Arrobio                                M  34 California      MD           25:13   25:29  8:13 
   89   102 John Meiser                                 M  41 Annapolis       MD           25:25   25:33  8:14 
   90   209 David Secor                                 M  48 California      MD           25:25   25:37  8:15 
   91   224 Caroline Price                              F  52 Valley Lee      MD           25:28   25:37  8:15 
   92    54 Jerry Frank                                 M  34 Leonardtown     MD           25:30   25:39  8:16 
   93    65 Wayne Guy                                   M  62 Leonardtown     MD           25:16   25:43  8:17 
   94   141 Cheryl Speer                                F  53 Lexington Park  MD           25:37   25:46  8:18 
   95   160 Michelle Wood                               F  12 Leonardtown     MD           25:37   25:46  8:18 
   96    26 Jacob Cook                                  M  14 Port Republic   MD           25:34   25:48  8:19 
   97   303 Stephen Henkel                              M  11 Hollywood       MD           25:48   25:51  8:20 
   98    70 Gina Holden                                 F  14 Leonardtown     MD           25:47   26:06  8:24 
   99   180 Sarah Dvorak                                F  13 Mechanicsville  MD           25:46   26:07  8:25 
  100   232 Stefanie Buzby                              F  26 La Plata        MD           26:07   26:10  8:26 
Place No.   Name                                      Sex Age City            State      Nettime Fintime Pace  
===== ===== ========================================= === === =============== ========== ======= ======= ===== 
  101   287 Will Arnold                                 M  44 California      MD           25:59   26:11  8:26 
  102    35 Peter Davis                                 M  41 Edgewater       MD           25:44   26:15  8:27 
  103    82 Elinor Lampo                                F  21 Lexington Park  MD           25:56   26:15  8:27 
  104   221 Gregory Berry                               M  36 California      MD           25:34   26:19  8:28 
  105   334 Jake Perreira                               M  12 Solomons        MD           25:43   26:22  8:30 
  106   107 Jacki Meiser                                F  39 Solomons        MD           26:22   26:30  8:32 
  107   153 Glenn Walters                               M  51 Hollywood       MD           26:34   26:42  8:36 
  108   154 Terry Walters                               F  50 Hollywood       MD           26:39   26:46  8:37 
  109   196 Andrew Hutchinson                           M  33 Hughesville     MD           26:32   26:51  8:39 
  110   132 Bill Schwab                                 M  35 Lusby           MD           26:38   26:52  8:39 
  111   188 Rick Callahan                               M  47 Severna Park    MD           26:29   26:59  8:42 
  112   333 Ben Reynolds                                M  13 Callaway        MD           26:46   27:04  8:43 
  113   230 William Eric Brubacher                      M  11 Leonardtown     MD           27:04   27:06  8:44 
  114   206 Allison Chandler                            F  22 Solomons        MD           26:52   27:07  8:44 
  115   204 Katie Delaney                               F  26 Solomons        MD           26:53   27:08  8:44 
  116   227 Erica Lynn Bourgeios                        F  28 Mechanicsville  MD           27:04   27:09  8:45 
  117   276 Shannon Berry                               F  33 California      MD           26:40   27:11  8:45 
  118   332 Graham Reynolds                             M  38 Callaway        MD           26:54   27:12  8:46 
  119    72 Edie Hoover                                 F  37 Port Republic   MD           26:59   27:12  8:46 
  120    89 Dawn Lister                                 F  37 St. Leonard     MD           26:59   27:12  8:46 
  121   133 Mark Schwab                                 M  14 Lusby           MD           27:09   27:13  8:46 
  122    97 Christie McGee                              F  24 Waldorf         MD           27:02   27:15  8:47 
  123   137 George Sisson                               M  61 Owings          MD           27:01   27:16  8:47 
  124     1 Ty Bachmann                                 M  35 California      MD           26:47   27:17  8:47 
  125   207 Todd Cervini                                M  25 Solomons        MD           27:14   27:23  8:49 
  126   142 Ryan Spence                                 M  16 Morganza        MD           27:23   27:24  8:50 
  127    41 Rebecca Dugan                               F  41 Hollywood       MD           26:57   27:26  8:50 
  128   277 Jackie Dvorak                               F  40 Mechanicsville  MD           27:06   27:28  8:51 
  129   290 Staci Lagana                                f  30 Hughesville     MD           27:19   27:29  8:51 
  130     8 Jennifer Brandel                            F  42                 MD           27:24   27:31  8:52 
  131   271 Timothy Wolfe                               M  43 Lusby           MD           27:24   27:32  8:52 
  132    53 Sara Frank                                  F  11 Leonardtown     MD           27:31   27:34  8:53 
  133   105 Elizabeth Meiser                            F  16 Solomons        MD           27:29   27:35  8:53 
  134    99 Jill McNamara                               F  39 California      MD           27:16   27:37  8:54 
  135   217 Katie Rudowsky                              F  17 Lexington Park  MD           27:19   27:39  8:54 
  136   246 Megan Keesee                                F  15 White Plains    MD           27:49   27:50  8:58 
  137   284 Colleen McDougall                           F  16 Solomons        MD           27:46   27:51  8:58 
  138   162 Jill Dooley                                 F  38 Hollywood       MD           27:42   27:51  8:58 
  139   309 Elizabeth Conley                            F  34 Hollywood       MD           26:51   27:52  8:58 
  140   202 William Mumford                             M  44 Hughesville     MD           27:34   27:57  9:00 
  141   165 Jennifer Engel                              F  37 Lexington Park  MD           27:35   27:59  9:01 
  142    73 Rebecca Ironmonger                          F  49 Dameron         MD           27:58   28:14  9:06 
  143   184 John Koelbel                                M  51 St. Leonard     MD           28:16   28:20  9:07 
  144    52 Emma Frank                                  F  13 Leonardtown     MD           28:20   28:24  9:09 
  145   112 Whitney Moore                               F  40 St. Leonard     MD           28:18   28:24  9:09 
  146   110 Donna Moore                                 F  43 Hollywood       MD           28:18   28:25  9:09 
  147   236 Rosine Hodges Downs                         F  41 Leonardtown     MD           28:09   28:32  9:11 
  148   130 Kerrin Rossiter                             F  28 Annapolis       MD           28:09   28:35  9:12 
  149   327 Kathleeen Evans                             F  27 Piney Point     MD           28:19   28:37  9:13 
  150   348 Neil Winston                                M  14 Lusby           MD           28:33   28:37  9:13 
Place No.   Name                                      Sex Age City            State      Nettime Fintime Pace  
===== ===== ========================================= === === =============== ========== ======= ======= ===== 
  151    62 Susan Gray                                  F  50 Mechanicsville  MD           28:30   28:42  9:14 
  152   144 Robert Springer                             M  35 California      MD           28:28   28:45  9:15 
  153   319 Daltyn Earl                                 M  13 Leonardtown     MD           28:43   28:47  9:16 
  154    28 Mary Cook                                   F  44 Port Republic   MD           28:34   28:47  9:16 
  155    13 Elizabeth Broadus                           F  35 Lusby           MD           28:36   28:52  9:18 
  156   269 Shannon Walent                              F  34 Lexington Park  MD           28:29   28:54  9:18 
  157   191 Cristina Diaz                               F  16 Lusby           MD           28:57   29:03  9:21 
  158   171 Colleen Vaughan                             F  19 St. Mary's City MD           28:47   29:06  9:22 
  159   262 Cindy Slattery                              F  45 California      MD           28:50   29:06  9:22 
  160   179 James Klenk                                 M  33 Mechanicsville  MD           29:04   29:06  9:22 
  161    58 Russell Glerum                              M  59 Colonial Beach  VA           28:57   29:12  9:24 
  162    77 Erin Kimbro                                 F  28 Prince Frederic MD           29:01   29:13  9:25 
  163   215 Christina Payne                             F  30 Prince Frederic MD           29:01   29:18  9:26 
  164   249 Melissa Klein                               F  36 Chesapeake Beac MD           28:55   29:18  9:26 
  165   129 Jessica Reynolds                            F  27 Solomons        MD           29:19   29:23  9:28 
  166    63 Helen Griffin                               F  53 Lusby           MD           29:20   29:25  9:28 
  167   135 Ken Semans                                  M  51 Valley Lee      MD           29:09   29:25  9:29 
  168   118 Thomas Newton Jr.                           M  33 Hollywood       MD           29:03   29:26  9:29 
  169   267 Megan Thatcher                              F  28 La Plata        MD           29:13   29:27  9:29 
  170   264 Kenna Sprague                               F  39 St Leonard      MD           29:23   29:27  9:29 
  171   114 Krista Morazes                              F  32 Hollywood       MD           29:20   29:27  9:29 
  172   115 Christina Morazes                           F  31 California      MD           29:21   29:27  9:29 
  173   233 Tamara Dilling                              F  40 White Plains    MA           29:18   29:33  9:31 
  174    84 Sarah LaSota                                F  25 Leonardtown     MD           29:28   29:37  9:32 
  175    48 Michael Flynn                               M  46 California      MD           29:27   29:39  9:33 
  176    83 Benjamin Langis                             M  30 California      MD           29:36   29:43  9:34 
  177   168 Lauren Langis                               F  30 California      MD           29:36   29:43  9:34 
  178    74 Lisa Jenkins                                F  27 Chaptico        MD           29:28   29:44  9:34 
  179   157 Janice Waters                               F  46 Chesapeake Beac MD           29:32   29:44  9:35 
  180   163 Kayla Dooley                                F  13 Hollywood       MD           29:45   29:46  9:35 
  181    68 Terri Hendricks                             F  28 Waldorf         MD           29:40   29:51  9:37 
  182   336 Miles Metz                                  M  13 California      MD           29:48   29:54  9:38 
  183   299 Karenan Bailey                              F  39 Leonardtown     MD           29:51   29:56  9:38 
  184     6 Dawn Blasy                                  F  37 Lusby           MD           29:42   29:57  9:39 
  185   122 Kayla Oliver                                F  50 Hughesville     MD           29:48   30:00  9:40 
  186   248 Sandi Kinney                                F  33 Hollywood       MD           29:58   30:00  9:40 
  187    81 Frankie Lamb                                F  52 Dunkirk         MD           29:38   30:01  9:40 
  188   213 Laura Lockard                               F  25 Solomons        MD           29:54   30:03  9:41 
  189   140 Andrea Soule                                F  24 Baltimore       MD           29:51   30:04  9:41 
  190   282 Rebecca Kessler                             F  34 Lusby           MD           29:49   30:04  9:41 
  191    86 Mark Lebar                                  M  56 St. Leonard     MD           29:48   30:06  9:42 
  192    55 Kerri Frank                                 F  35 Leonardtown     MD           29:51   30:07  9:42 
  193   257 Frank Paulus                                M  40 hollywood       MD           29:49   30:13  9:44 
  194    61 Tami Graf                                   F  72 Lusby           MD           30:17   30:20  9:46 
  195   338 Ken Bennett                                 M  48 Hollywood       MD           30:06   30:25  9:48 
  196   136 Rob Simmons                                 M  48 Cobb Island     MD           30:17   30:29  9:49 
  197   321 Bill Johnson                                M  54 California      MD           30:14   30:30  9:49 
  198   320 Curtis Earl                                 M  11 Leonardtown     MD           30:22   30:31  9:50 
  199   155 Dottie Warrington                           F  50 La Plata        MD           30:10   30:35  9:51 
  200   261 Mike Reed                                   M  38 Lexington Park  MD           30:24   30:38  9:52 
Place No.   Name                                      Sex Age City            State      Nettime Fintime Pace  
===== ===== ========================================= === === =============== ========== ======= ======= ===== 
  201   149 Carol Thorp                                 F  47 Port Republic   MD           30:17   30:42  9:53 
  202   176 Laura Hewins                                F  18 St. Mary's City MD           30:24   30:42  9:53 
  203    39 Leticia Disabella                           F  24 California      MD           30:32   30:50  9:56 
  204     2 Randi Baker                                 F  21 Waldorf         MD           30:29   30:51  9:56 
  205    60 Chandra Goddard                             F  41 Valley Lee      MD           30:45   30:51  9:56 
  206    21 Steve Bunker                                M  58 La Plata        MD           30:31   30:51  9:56 
  207   317 Shawn Stanley                               M  37 California      MD           30:42   30:51  9:56 
  208    38 Mariana De Gorordo                          F  27 Solomons        MD           30:44   30:52  9:56 
  209    76 Karl Karnbach                               M  45 California      MD           30:34   30:53  9:57 
  210   330 Amy Ensign                                  F  26 Baltimore       MD           30:41   30:54  9:57 
  211    69 Beverly Hill                                F  70 Pasadena        MD           30:38   31:07 10:01 
  212   147 Anna Staats                                 F   9 Lexington Park  MD           31:05   31:15 10:04 
  213   150 Byrnne Trible                               F  28 Chester Gap     VA           31:14   31:18 10:05 
  214    22 Alan Buster                                 M  46 Hollywood       MD           31:21   31:25 10:07 
  215    25 Jane Conley                                 F  48 Huntingtown     MD           30:59   31:26 10:07 
  216    66 Tracy Hale                                  F  40 Chesapeake Beac MD           31:13   31:26 10:07 
  217   285 Dawn Greenwaldt                             F  44 La Plata        MD           31:05   31:29 10:08 
  218   201 Jayne Worch                                 F  42 Valley Lee      MD           31:04   31:29 10:08 
  219   252 Shane Mattingly Mattingly                   M  46 Leonardtown     MD           31:11   31:34 10:10 
  220     3 Mark Bauer                                  M  45 Gambrills       MD           31:24   31:38 10:11 
  221   255 Craig Nixon                                 M  55 Lexington Park  MD           31:23   31:51 10:15 
  222    15 Annette Broome                              F  51 Indian Head     MD           31:39   31:55 10:17 
  223    96 Heidi McComas                               F  34 Philadelphia    PA           31:42   32:05 10:20 
  224    49 Amy Forbes                                  F  27 Mechanicsville  MD           32:01   32:07 10:21 
  225    46 Paula Everson-Sizemo                        F  44 Huntingtown     MD           31:48   32:07 10:21 
  226   117 Rachel Newton                               F  38 Hollywood       MD           31:46   32:08 10:21 
  227   253 Melissa Meatyard                            F  29 Tall Timbers    MD           31:47   32:08 10:21 
  228   143 Jill Springer                               F  27 California      MD           31:52   32:10 10:21 
  229   331 Jack Perreira                               M  43 Solomons        MD           31:42   32:21 10:25 
  230    57 Diane Gartner                               F  44 Huntingtown     MD           32:11   32:26 10:27 
  231   211 Deanna Hanks                                F  29 Lexington Park  MD           32:15   32:29 10:28 
  232   324 Terri Melvin                                F  49 Tall Timbers    MD           32:29   32:48 10:34 
  233   325 Justin Hardin                               M  23 Piney Point     MD           32:30   32:48 10:34 
  234   265 Richard Stahr                               M  21 Hollywood       MD           32:40   32:51 10:35 
  235    17 Beth Bubser                                 F  42 Dunkirk         MD           32:40   32:55 10:36 
  236    18 Catherine Bubser                            F   7 Dunkirk         MD           32:41   32:55 10:36 
  237    42 Chris Dyson                                 M  28 Leonardtown     MD           32:32   32:58 10:37 
  238   344 Stephanie Nuyen                             F  20 Hollywood       MD           32:59   33:10 10:41 
  239    59 Mary Gloster                                F  45 Lusby           MD           33:03   33:11 10:41 
  240   313 Elizabeth Previti                           F  51 California      MD           31:32   33:12 10:41 
  241   306 Patrick Kelly                               M  11 Leonardtown     MD           32:54   33:15 10:42 
  242   256 Kristen Park                                F  24 Waldorf         MD           33:10   33:21 10:44 
  243    14 Robert Bromber                              M  65 Waldorf         MD           32:34   33:27 10:46 
  244   343 Joanne Allen                                F  51 California      MD           33:06   33:42 10:51 
  245   337 Cathy Metz                                  F  44 California      MD           33:29   33:45 10:52 
  246    44 Steven Elgersma                             M  26 California      MD           33:30   33:47 10:53 
  247   185 Maria Koelbel                               F  15 St. Leonard     MD           33:29   33:47 10:53 
  248   186 Payge Erly                                  F  15 Huntingtown     MD           33:29   33:48 10:53 
  249    34 Gary Davies                                 M  59 Mechanicsville  MD           33:35   33:52 10:54 
  250   166 Frani Knobel                                F  42 Lusby           MD           33:30   33:59 10:57 
Place No.   Name                                      Sex Age City            State      Nettime Fintime Pace  
===== ===== ========================================= === === =============== ========== ======= ======= ===== 
  251   134 Crystal Sears                               F  42 Lusby           MD           33:30   33:59 10:57 
  252    78 Cindy Kolwey                                F  38 Hollywood       MD           34:07   34:22 11:04 
  253   181 Jeanne Larrison                             F  53 Chesapeake Beac MD           34:20   34:42 11:11 
  254   223 Samuel Hill                                 M  13 California      MD           34:16   34:49 11:13 
  255   197 Chris Stymiest                              M  14 Mechanicsville  MD           34:47   34:49 11:13 
